Expert masterji has prepared a comprehensive list for its readers to help them to sort out their college preferences under CMAT exam.We provide you an analysis which we concluded after interviewing a number of students studying in these institutes and after going through a number of posts in various forums.
This list is meticulously prepared and perhaps the most reliable compilation on web for colleges under CMAT.
| Institutes | Intake | Fee (in lacs) | Avg Sal (in lacs) |
| WEST | |||
| JBIMS, Mumbai | 120 | 1.6 | 15.54 |
| SIMSREE, Mumbai | 120 | 2.8 | 9.58 |
| GIM, Goa | 240 | 10.5 | 7.86 |
| KJ Somaiya, Mumbai | 240 | 6.2 | 7.15 |
| Welingkar, Mumbai | 300 | 6.6 | 7.2 |
| PUMBA, Pune | 180 | 1.3 | 6 |
| BK School of Mgmt, Ahmedabad | 90 | 0.12 | 4.5 |
| MS Patel Inst (Faculty of Mgmt), Baroda | 120 | ~ 0.12 | 5.14 |
| SIES, Mumbai | 390 | 3.5 | 5.5 |
| NL Dalmia, Mumbai | 120 | 2.2 | 5 |
| ITM, Navi Mumbai | 120 | 8.6 | 6 |
| MET, Mumbai | 185 | 4.5 | 5.5 |
| ISBM, Pune | 300 | 8.5 | 6.2 |
| IMT Nagpur | 360 | 9.55 | 4.48 |
| IMDR, Pune | 120 | 2.4 | 3.4 |
| AES PGIBM, Ahmedabad | 120 | 2 | 3.5 |
| SOUTH | |||
| IFMR, Chennai | 120 | 10 | 7 |
| Alliance, Bangalore | 360 | 12 | 5 |
| Acharya, Bangalore | 90 | 5.4 | 4.8 |
| MP Birla Inst of Mgmt, Bangalore | 120 | 6 | 4.5 |
| PES Inst of Tech, Bangalore | 240 | 7.5 | 4.5 |
| SCMS, Cochin | 300 | 6 | 4 |
| Rajagiri, Cochin | 120 | 5 | 5.4 |
| IPE, Hyderabad | 360 | 6.75 | 4.5 |
| PSG Inst, Coimbatore | 180 | 1.6 | 4.5 |
| SDMIMD, Mysore | 180 | 8.5 | 5.75 |
| NORTH | |||
| Amity, Noida | 150 | 7 | 6.25 |
| NDIM, Delhi | 180 | 1.8 | 6 |
| Jaipuria, Noida | 120 | 7 | 4.6 |
| JIMS, New Delhi | 120 | 5.5 | 4.5 |
| Apeejay Dwarka | 180 | 6 | 4 |
| EAST | |||
| XISS, Ranchi | 330 | 3.5 | 4.5 |
| DoMS, NIT, Durgapur | 92 | 1.28 | 4 |
| Praxis, Kolkata | 60 | 6.36 | 5.67 |
